2016 Timbers Community Cup
Total Standings
Name | Games Played | Wins | Losses | Ties | Goals For | Goals Against | Goal Differential | Shutouts | Cards | Points |
---|---|---|---|---|---|---|---|---|---|---|
Nike | 3 | 3 | 0 | 0 | 13 | 1 | 12 | 2 | 2 | 9 |
Under Armour | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 1 | 1 | 9 |
adidas | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 1 | 0 | 6 |
Bend Research Capsugel | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 0 | 0 | 6 |
Microsoft | 3 | 1 | 2 | 0 | 9 | 7 | 2 | 1 | 0 | 3 |
Timbers Front Office (FO) | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 1 | 1 | 3 |
Alaska Airlines | 3 | 0 | 3 | 0 | 1 | 18 | -17 | 0 | 0 | 0 |
New Relic | 3 | 0 | 3 | 0 | 1 | 19 | -18 | 0 | 0 | 0 |
Bracket A Standings
Name | Games Played | Wins | Losses | Ties | Goals For | Goals Against | Goal Differential | Shutouts | Cards | Points |
---|---|---|---|---|---|---|---|---|---|---|
Alaska Airlines | 3 | 0 | 3 | 0 | 1 | 18 | -17 | 0 | 0 | 0 |
Bend Research Capsugel | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 0 | 0 | 6 |
Nike | 3 | 3 | 0 | 0 | 13 | 1 | 12 | 2 | 2 | 9 |
Timbers Front Office (FO) | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 1 | 1 | 3 |
Bracket B Standings
Name | Games Played | Wins | Losses | Ties | Goals For | Goals Against | Goal Differential | Shutouts | Cards | Points |
---|---|---|---|---|---|---|---|---|---|---|
adidas | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 1 | 0 | 6 |
Microsoft | 3 | 1 | 2 | 0 | 9 | 7 | 2 | 1 | 0 | 3 |
New Relic | 3 | 0 | 3 | 0 | 1 | 19 | -18 | 0 | 0 | 0 |
Under Armour | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 1 | 1 | 9 |
Games
Pool Round One
-
Friday, August 5, 2016
-
Alaska Airlines 0 6:30 PM at HMT Field 4 Nike 1card 6 -
adidas 6 6:30 PM at HMT Field 5 New Relic 0 -
Timbers Front Office (FO) 2 8:00 PM at HMT Field 4 Bend Research Capsugel 3 -
Microsoft 1 8:00 PM at HMT Field 5 Under Armour 1card 3
-
Pool Round Two
-
Saturday, August 6, 2016
-
Timbers Front Office (FO) 1 10:00 AM at HMT Field 4 Nike 5 -
Under Armour 1 10:00 AM at HMT Field 5 adidas 0 -
Alaska Airlines 1 12:00 PM at HMT Field 4 Bend Research Capsugel 7 -
New Relic 0 12:00 PM at HMT Field 5 Microsoft 7
-
Pool Round Three
-
Saturday, August 6, 2016
-
Timbers Front Office (FO) 1card 5 5:00 PM at HMT Field 4 Alaska Airlines 0 -
New Relic 1 5:00 PM at HMT Field 5 Under Armour 6 -
Bend Research Capsugel 0 7:00 PM at HMT Field 4 Nike 1card 2 -
Microsoft 1 7:00 PM at HMT Field 5 adidas 4
-
Competitive Semi-Finals
-
Sunday, August 7, 2016
-
Under Armour 1 8:30 AM at HMT Field 4 Bend Research Capsugel 0 -
Nike 1 10:00 AM at HMT Field 4 adidas 3
-
Recreational Semi-Finals
-
Sunday, August 7, 2016
-
Timbers Front Office (FO) 4 8:30 AM at HMT Field 5 New Relic 1 -
Microsoft 4 10:00 AM at HMT Field 5 Alaska Airlines 3
-
Competitive Championship
-
Sunday, August 14, 2016
-
adidas 1 12:00 AM at Providence Park Under Armour 2
-
-
Sunday, July 30, 2017
-
adidas 12:00 PM at Providence Park Nike
-
Recreational Championship
-
Sunday, August 14, 2016
-
Timbers Front Office (FO) 3 12:00 AM at Providence Park Microsoft 4
-